
WK 200-850L/min Stainless Steel Pump High Pressure High Flow Max to 300kw
WK
1
Quantity:
- Min. Order: 1
- Specification Code: WK
- Specification Description: Stainless Steel
Ultra High Pressure Pump
Application: Spunlace nonwoven process
water well drilling, geothermal drilling, no-core drilling, blast hole drilling, direction drilling
WK Series High Pressure Pump | |||||||||||
Input Speed Reducer Speed Ratio Pump Speed | r.p.m | 1000 | 1500 | 1800 | 2200 | ||||||
i | 3.04 | 3.7 | 4.28 | 3.04 | 3.7 | 4.28 | 3.7 | 4.28 | 4.28 | ||
r.p.m | 329 | 270 | 234 | 493 | 405 | 350 | 486 | 421 | 514 | ||
Pressure (bar) | Model | Output flow (L/min) and required power(kw) | |||||||||
420 | WK55 | L/min | 234 | 192 | 167 | 351 | 187 | 249 | 346 | 300 | 366 |
kW | 193 | 158 | 137 | 289 | 238 | 205 | 285 | 247 | 302 | ||
350 | WK60 | L/min | 279 | 229 | 198 | 418 | 344 | 297 | 412 | 357 | 436 |
kW | 192 | 157 | 136 | 287 | 236 | 204 | 283 | 245 | 299 | ||
300 | WK65 | L/min | 328 | 269 | 233 | 491 | 403 | 348 | 484 | 419 | 512 |
kW | 193 | 158 | 137 | 289 | 237 | 205 | 285 | 247 | 301 | ||
260 | WK70 | L/min | 380 | 312 | 270 | 569 | 468 | 404 | 561 | 486 | 593 |
kW | 194 | 159 | 138 | 290 | 238 | 206 | 286 | 248 | 303 | ||
225 | WK75 | L/min | 436 | 358 | 310 | 653 | 537 | 464 | 644 | 558 | 681 |
kW | 192 | 158 | 137 | 288 | 237 | 205 | 284 | 246 | 300 | ||
200 | WK80 | L/min | 496 | 407 | 353 | 743 | 611 | 528 | 733 | 635 | 775 |
kW | 195 | 160 | 138 | 292 | 240 | 207 | 287 | 249 | 304 | ||
175 | WK85 | L/min | 560 | 460 | 398 | 839 | 689 | 596 | 827 | 717 | 875 |
kW | 192 | 158 | 137 | 288 | 237 | 204 | 284 | 246 | 300 |



WK Plunger Pump, also called high flow pump, industrial pump, stainless steel pump.
It is widely used in high pressure, large flow and occasions where the flow needs to be adjusted.
It is widely used in high pressure, large flow and occasions where the flow needs to be adjusted.