
MV 200-500L/min 100-400bar Triplex Pumps
MV Series High Pressure Plunger Pump | |||||||||
Model | Flow Rate | Max Pressure | Speed | Power | Weight | ||||
L/min | gpm | bar | p.s.i | Mpa | r.p.m | hp | kw | kg | |
MV40 | 203 | 53.7 | 400 | 5800 | 40 | 750 | 217 | 160 | 420 |
MV45 | 257 | 67.9 | 300 | 4350 | 30 | 750 | 205 | 151 | 420 |
MV50 | 318 | 84 | 250 | 3625 | 25 | 750 | 212 | 156 | 420 |
MV55 | 385 | 102 | 200 | 2900 | 20 | 750 | 205 | 151 | 420 |
MV60 | 458 | 121 | 150 | 2175 | 15 | 750 | 182 | 134 | 420 |
MV65 | 537 | 141 | 130 | 1885 | 13 | 750 | 186 | 137 | 420 |
MV70 | 496 | 131 | 100 | 1450 | 10 | 600 | 183 | 135 | 420 |
It is widely used in high pressure, large flow and occasions where the flow needs to be adjusted.