
MGS 400bar large Flow Plunger Pump for Power Cleaning
- Min. Order: 1
- Specification Code: MGS
- Specification Description: Cast Iron
MGS Series High Pressure Pump | ||||||||
Input Speed Reducer Speed Ratio Pump Speed | r.p.m | 1000 | 1500 | 1800 | ||||
i | 1.92 | 2.17 | 2.65 | 2.17 | 2.65 | 2.65 | ||
r.p.m | 521 | 461 | 377 | 691 | 566 | 679 | ||
Pressure (bar) | Model | Output flow (L/min) and required power (kw) | ||||||
400 | MGS40 | L/min | 141 | 125 | 102 | 188 | 154 | 184 |
kW | 111 | 98 | 80 | 147 | 120 | 145 | ||
300 | MGS45 | L/min | 179 | 158 | 130 | 237 | 194 | 233 |
kW | 105 | 93 | 76 | 140 | 114 | 137 | ||
250 | MGS50 | L/min | 221 | 196 | 760 | 293 | 240 | 288 |
kW | 108 | 96 | 78 | 144 | 118 | 141 | ||
200 | MGS55 | L/min | 267 | 237 | 193 | 355 | 290 | 348 |
kW | 105 | 93 | 76 | 139 | 114 | 137 | ||
170 | MGS60 | L/min | 318 | 282 | 230 | 422 | 346 | 415 |
kW | 106 | 94 | 77 | 141 | 115 | 138 | ||
150 | MGS65 | L/min | 373 | 330 | 270 | 495 | 406 | 487 |
kW | 110 | 97 | 79 | 146 | 119 | 143 | ||
120 | MGS70 | L/min | 433 | 383 | 313 | 574 | 470 | 564 |
kW | 102 | 90 | 74 | 135 | 111 | 133 |




It is widely used in high pressure, large flow and occasions where the flow needs to be adjusted.