
DFH 45-90LPM 300-600bar Stainless Steel High Pressure Pump with Gearbox
- Model: DFH
- 316L Stainless Steel Pump Head
DFH Series High Pressure Pump | |||||||||
Input Speed Reducer Speed Ratio Pump Speed | r.p.m | 1500 | 1800 | 2200 | |||||
i | 1.25 | 1.48 | 1.82 | 2.1 | 1.82 | 2.1 | 2.1 | ||
r.p.m | 1200 | 1014 | 824 | 714 | 989 | 857 | 1048 | ||
Pressure (bar) | Model | Output flow (L/min) and required power(kw) | |||||||
600 | DFH18 | L/min | 45.8 | 38.7 | 31.5 | 27.3 | 37.8 | 32.7 | 40.0 |
kW | 53.9 | 45.5 | 37.0 | 32.1 | 44.4 | 38.5 | 47.1 | ||
500 | DFH20 | L/min | 56.5 | 47.8 | 38.8 | 33.6 | 46.4 | 40.4 | 49.4 |
kW | 55.4 | 46.8 | 38.1 | 33.0 | 45.7 | 39.6 | 48.4 | ||
400 | DFH22 | L/min | 68.4 | 57.8 | 47.0 | 40.7 | 56.4 | 48.9 | 59.8 |
kW | 53.7 | 45.3 | 36.9 | 31.9 | 44.2 | 38.3 | 46.9 | ||
300 | DFH25 | L/min | 88.4 | 74.7 | 60.7 | 52.6 | 72.8 | 63.1 | 77.2 |
kW | 52.0 | 43.9 | 35.7 | 30.9 | 42.8 | 37.1 | 45.4 |



It is widely used in high pressure, large flow and occasions where the flow needs to be adjusted.