
TM 23-80L/min 700-2000bar High Pressure Gear Pump
TM
1 piece
Quantity:
- Min. Order: 1
- Specification Code: TM
- Specification Description: Stainless Steel
Ultra High Pressure Pump
TM Series High Pressure Plunger Pump | |||||||||||||
Model | Flow Rate/ Speed | Pressure | Power | Weight | |||||||||
980 rpm | 1450rpm | 1750rpm | |||||||||||
1:1.96 | 1:2.65 | 1:3.29 | 980rpm | 1450rpm | 1750rpm | ||||||||
L/min | gpm | L/min | gpm | L/min | gpm | bar | Mpa | p.s.i | hp/kw | hp/kw | hp/kw | kg | |
TM18 | 23 | 6.1 | 28 | 7.4 | 27.5 | 7.3 | 1500 | 250 | 36250 | 155/115 | 190/170 | 186/137 | 485 |
TM20 | 32 | 8.5 | 34.9 | 9.2 | 33.8 | 8.9 | 2000 | 200 | 29000 | 180/133 | 197/145 | 191/141 | 485 |
TM20 | 32 | 8.5 | 34.9 | 9.2 | 33.8 | 8.9 | 1500 | 150 | 21750 | 136/100 | 150/110 | 143/105 | 485 |
TM22 | 38.6 | 10.2 | 42 | 11.1 | 41 | 10.8 | 1400 | 130 | 20300 | 143/108 | 160/117 | 150/111 | 485 |
TM24 | 46 | 12.2 | 50 | 13.2 | 48.7 | 12.9 | 1100 | 110 | 15950 | 143/105 | 155/115 | 150/111 | 485 |
TM26 | 54 | 14.3 | 59 | 15.6 | 57 | 15 | 900 | 90 | 13050 | 143/105 | 155/115 | 150/111 | 485 |
TM28 | 62.5 | 16.5 | 68 | 18 | 71.5 | 18.9 | 800 | 80 | 11600 | 143/105 | 155/115 | 150/111 | 485 |
TM30 | 71.8 | 18.9 | 78.5 | 20.7 | 76 | 20 | 700 | 70 | 10150 | 143/105 | 155/115 | 150/111 | 485 |




TM Plunger Pump, also called high pressure pump, gear pump, ro water system pump,ro unit pump, reverse osmosis desalination pump, petroleum pump.
It is widely used in high pressure, large flow and occasions where the flow needs to be adjusted.
It is widely used in high pressure, large flow and occasions where the flow needs to be adjusted.