
TM 23-80L/min 700-2000bar High Pressure Gear Pump
Featuring a rugged and durable construction, TM is designed to withstand harsh environments and heavy usage. It's also highly energy-efficient, with its advanced design minimizing energy requirements and helping to reduce running costs.
- Model: TM
- 316L Stainless Steel
TM Series High Pressure Pump | ||||||
Input Speed Reducer Speed Ratio Pump Speed | r.p.m | 1000 | 1500 | |||
i | 1.92 | 2.17 | 2.65 | 2.65 | ||
r.p.m | 521 | 461 | 377 | 566 | ||
Pressure (bar) | Model | Output flow (L/min) and required power(kw) | ||||
2000 | TM18 | L/min | 28.6 | 25.3 | 20.7 | 31.1 |
kW | 112.3 | 99.4 | 81.3 | 122.0 | ||
1500 | TM20 | L/min | 35.4 | 31.3 | 25.6 | 38.4 |
kW | 104.0 | 92.0 | 75.2 | 113.0 | ||
1400 | TM22 | L/min | 42.8 | 37.9 | 31.0 | 46.5 |
kW | 117.4 | 103.9 | 85.0 | 127.6 | ||
1100 | TM24 | L/min | 50.9 | 45.0 | 36.8 | 55.3 |
kW | 109.8 | 97.2 | 79.5 | 119.3 | ||
900 | TM26 | L/min | 59.7 | 52.9 | 43.2 | 64.9 |
kW | 105.4 | 93.3 | 76.3 | 114.5 | ||
800 | TM28 | L/min | 69.3 | 61.3 | 50.1 | 75.3 |
kW | 108.7 | 96.2 | 78.7 | 118.1 | ||
700 | TM30 | L/min | 79.5 | 70.4 | 57.6 | 86.4 |
kW | 109.2 | 96.6 | 79.0 | 118.6 |




It is widely used in high pressure, large flow and occasions where the flow needs to be adjusted.